# AI Coding Pricing — Verified Distribution Log

Project: AI Coding Pricing
Production URL: https://aicodingpricing.com
Project slug: aicodingpricing
Task: t_2eb8b765
Tenant: site-review-20260526
Generated: 2026-05-26T13:49:19Z / 2026-05-26 21:49:40 CST
Scope: evidence backfill only. No new external publishing, posting, commenting, payment, or directory submission was executed in this task.

## Source files and verification commands

- Parent Kanban synthesis handoff: t_f27358f1 metadata in Kanban task t_2eb8b765. The referenced report path was not present on disk during this run, so the Kanban parent handoff is treated as the available source of truth.
- Cold-start execution log: `data/aicodingpricing/cold-start-execution-log.md`
- Competitor/link opportunity notes: `data/aicodingpricing/competitor-backlinks.md`
- Prior ops review evidence: `/root/.hermes/kanban/boards/site-review/workspaces/t_a492bb15/reports/site-review/site-review-20260522/aicodingpricing-ops.md`
- Prior rerun ops review evidence: `/root/.hermes/kanban/boards/site-review/workspaces/t_8226349a/reports/site-review/site-review-20260522/aicodingpricing-ops.md`
- Current GitHub issue verification: `gh issue view 10032 --repo ruanyf/weekly --json number,title,state,url,createdAt,updatedAt,author,comments,labels`
- Current GitHub issue result on 2026-05-26T13:49:19Z: OPEN, author `mengjian-github`, createdAt `2026-05-22T06:04:35Z`, updatedAt `2026-05-22T06:04:35Z`, labels `[]`, comments `[]`.
- Screenshot search result: no distribution evidence screenshots were found under this repo; site-review PNGs found were unrelated to this distribution task. Rows below therefore use `screenshot_path=none_found` unless a source file names a screenshot.

## Status legend

- `confirmed`: externally visible URL or current platform state verified.
- `submitted_pending`: submission exists but downstream acceptance/publication is not confirmed.
- `blocked`: attempted but blocked by permission, auth, platform challenge, or account risk.
- `paid_pending`: payment required and not approved/executed.
- `rejected`: explicit rejection/removal confirmed.
- `unknown`: mentioned as target or candidate but no raw submission/attempt evidence found.

## Verified channel table

| # | Channel | Status | Public / target URL | Raw evidence | Screenshot path | Form/email time | Response / platform state | UTM | Next step date | Next safe action |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 阮一峰科技爱好者周刊 / GitHub issue | submitted_pending | https://github.com/ruanyf/weekly/issues/10032 | `cold-start-execution-log.md` line 14; `gh issue view` verified issue OPEN on 2026-05-26T13:49:19Z; prior ops reviews recorded Plausible/GA4 referral evidence. | none_found | 2026-05-22T06:04:35Z | Issue OPEN; 0 comments; no labels; not confirmed included in weekly body. | `utm_source=ruanyf_weekly&utm_medium=newsletter&utm_campaign=day0_cold_start` | 2026-05-27 | Re-check issue comments/labels/closed state and the latest weekly issue content; do not create a duplicate issue. |
| 2 | Hacker News Show HN | blocked | none | `cold-start-execution-log.md` line 20. | none_found | 2026-05-22T06:13Z | HN returned: `Sorry, your account isn't able to submit this site.` after title length fix. | none | 2026-05-28 | Only prepare/manual-check with a higher-trust owner account if Meng Jian explicitly confirms; no bot retry. |
| 3 | Reddit | blocked | none | `cold-start-execution-log.md` line 21; prior ops review rows. | none_found | 2026-05-22T06:13Z | Account-level posting lock: u/MengjianBuilds had recent comments marked `[ Removed by Reddit ]` in r/subnautica. | none | 2026-06-02 | No Reddit action in the next 7 days for this task; keep source=`site-build` separated if a future owner-approved action happens. |
| 4 | Product Hunt | blocked | https://www.producthunt.com/posts/new | `cold-start-execution-log.md` line 22. | none_found | 2026-05-22T06:13Z | Product Hunt Cloudflare security verification blocked automation; no launch/scheduled URL. | none | 2026-05-29 | If owner wants PH, use Meng Jian foreground browser/manual schedule; this task did not publish. |
| 5 | There’s An AI For That | blocked | submit page attempted; exact final URL not recorded in source log | `cold-start-execution-log.md` line 23. | none_found | 2026-05-22T06:13Z | Cloudflare security verification blocked automation; no listing URL. | none | 2026-05-29 | Use foreground/high-trust browser only after owner confirmation; otherwise keep blocked. |
| 6 | Toolify | paid_pending | submit page attempted; exact final URL not recorded in source log | `cold-start-execution-log.md` line 24; `competitor-backlinks.md` line 22. | none_found | 2026-05-22T06:13Z | Submit AI page reachable; total displayed `$99`; no payment executed. | none | 2026-05-30 | Keep paused unless Meng Jian explicitly approves paid listing; default recommendation: do not pay before conversion signal. |
| 7 | X / Twitter | blocked | none | `cold-start-execution-log.md` line 25. | none_found | 2026-05-22T06:13Z | `bird whoami` saw env token but failed to parse settings page: `auth_parse_failed`. | none | 2026-05-28 | Refresh cookies/token before drafting a post; no publish until auth is verified. |
| 8 | TLDR Newsletter | blocked | https://tldr.tech/submit | `cold-start-execution-log.md` line 26. | none_found | 2026-05-22T06:13Z | Submit path returned 404-style page; no valid form submission. | none | 2026-05-31 | Research editorial/contact route only; do not count as submitted. |
| 9 | AlternativeTo | unknown | none | `competitor-backlinks.md` line 23 only: app slug not present; requires sign-in/add-app flow; no execution evidence in cold-start log. | none_found | unknown | No raw submission, response, email, or screenshot evidence found. | none | 2026-05-31 | Keep unknown until owner/account-confirmed manual add-app flow is attempted. |

## Evidence notes by channel

### 1. Ruanyf Weekly GitHub issue

Facts:
- Submission URL exists and is currently accessible via GitHub CLI: https://github.com/ruanyf/weekly/issues/10032
- Current state on 2026-05-26T13:49:19Z: OPEN, 0 comments, no labels, unchanged since creation.
- Prior ops reviews reported referral evidence: Plausible `ruanyf_weekly` 9 visitors / 9 visits / 12 pageviews / 42 events; GA4 `ruanyf_weekly/newsletter` 6 sessions / 6 activeUsers / 7 views; Clarity referrer `github.com` 5.
- Business conversion is not proven: prior ops reviews recorded D1 `newsletter_subscribers=0` and source-level event attribution gap.

Status decision: `submitted_pending`, not `confirmed`, because the GitHub issue is confirmed but weekly inclusion/acceptance is not confirmed.

### 2. HN / Reddit / Product Hunt / TAAFT / Toolify / X / TLDR / AlternativeTo

Facts:
- No published URL was found for these channels.
- HN, Reddit, Product Hunt, TAAFT, X, and TLDR have explicit blocker evidence in `cold-start-execution-log.md`.
- Toolify has explicit payment requirement evidence and no approval/payment execution evidence.
- AlternativeTo appears only in opportunity notes; no raw attempt evidence was found.

Status decision:
- HN, Reddit, Product Hunt, TAAFT, X, TLDR: `blocked`.
- Toolify: `paid_pending`.
- AlternativeTo: `unknown`.

## 7-day non-Reddit safe follow-up checklist

No item below authorizes new external publishing. All actions are follow-up, verification, or internal preparation only.

| Date CST | Channel | Action | Output required | Publish externally? |
|---|---|---|---|---|
| 2026-05-27 | Ruanyf Weekly | Re-check issue 10032 state, comments, labels, and whether it appears in the latest weekly issue. | Append result to this log or cold-start log with timestamp and issue state. | No |
| 2026-05-28 | X / Twitter | Verify auth only: `bird whoami` or foreground browser login state. | Record `auth_verified` or `auth_blocked`; no tweet draft posting. | No |
| 2026-05-28 | HN | Re-check only whether the owner has a high-trust manual path; do not retry the blocked account. | Record `manual_account_available=true/false/unknown`. | No |
| 2026-05-29 | Product Hunt | Prepare listing/schedule checklist for owner foreground browser: name, tagline, makers, gallery assets, first comment, UTM. | Internal draft artifact only. | No |
| 2026-05-29 | There’s An AI For That | Prepare submission payload and screenshot/asset checklist; keep challenge status as blocker until manual browser succeeds. | Internal draft artifact only. | No |
| 2026-05-30 | Toolify | Ask/record whether `$99` payment is approved; if no approval, mark `paused_paid_listing`. | Owner decision note. | No |
| 2026-05-31 | TLDR | Find valid editorial/contact route and requirements; do not submit. | Candidate contact URL/email + requirements + risk note. | No |
| 2026-05-31 | AlternativeTo | Verify prerequisites for add-app flow: account, category, screenshots, comparable apps, UTM. | Internal readiness checklist; keep status unknown until raw attempt. | No |
| 2026-06-01 | Editorial outreach | Prepare but do not send resource-page pitch for Developers Digest / SitePoint / Artificial Analysis. | Draft pitch + target table. | No |
| 2026-06-02 | All non-Reddit channels | Reconcile statuses into one table and hand raw observations to Moxi if data judgment is needed. | Updated verified log + raw status deltas only. | No |

## Residual risks

1. Evidence screenshots are missing for the original 2026-05-22 attempts. This log does not invent screenshot paths.
2. Parent synthesis report path was missing on disk at run time; the Kanban parent handoff metadata was used instead.
3. Referral metrics from prior ops reviews prove traffic from the Ruanyf issue, but not conversion or SEO lift.
4. Cloudflare challenge risk was reported in prior ops reviews and parent synthesis; this task did not modify Cloudflare settings.
5. External publication is intentionally unchanged: `external_posts_published_delta=0`.
