# subnautica2maps SEO indexing matrix + AIO answer blocks

Generated: 2026-06-04 UTC
Source: local build output after this task plus parent task GSC/Ahrefs evidence. No GSC/Bing write action performed.

## Verdict
Conditional PASS for internal SEO/AIO follow-up. The site now has 21 sitemap URLs, self-canonicals, JSON-LD on every sitemap URL, indexable P0/P1 answer-first sections, and visible fan-made/unofficial + Early Access confidence wording. Remaining risk is external crawl/index lag: GSC aggregate remains indexed=2/21 and Discovered/not indexed needs next-cycle monitoring/submission by a permitted operator.

## P0/P1 answer-first implementation check
| Page | Status | Schema | Internal links | Answer/AIO evidence |
|---|---:|---|---:|---|
| / | YES | BreadcrumbList, CreativeWork, WebApplication, FAQPage | 59 | PASS; What is the Subnautica 2 map?; How do I use coordinates?; Which resources are covered? |
| /map/ | YES | BreadcrumbList, WebApplication, FAQPage | 35 | PASS; From resource query to route hint; What the map can filter today |
| /resources/ | YES | BreadcrumbList, CreativeWork, FAQPage | 59 | PASS; Open filtered map |
| /resources/silver/ | YES | BreadcrumbList, CreativeWork, FAQPage | 37 | PASS; Short answer:; Answer-first planner; Coordinates and provenance |
| /resources/copper/ | YES | BreadcrumbList, CreativeWork, FAQPage | 33 | PASS; Short answer:; Answer-first planner; Coordinates and provenance |
| /guides/things-to-do-first/ | YES | BreadcrumbList, Article, CreativeWork, FAQPage | 35 | PASS; Short answer:; Use the page as a route decision; Source-backed cards |
| /guides/base-building/ | YES | BreadcrumbList, Article, CreativeWork, FAQPage | 34 | PASS; Short answer:; Use the page as a route decision; Source-backed cards |
| /guides/how-to-find-coordinates/ | YES | BreadcrumbList, Article, FAQPage | 27 | PASS; Short answer:; What do X/Y/Z coordinates mean?; How should I follow a coordinate? |
| /guides/does-subnautica-2-have-a-map/ | YES | BreadcrumbList, Article, FAQPage | 28 | PASS; Short answer: |

## 21 URL indexing matrix
| URL | Priority | Should index | Canonical | Internal links | Answer block | Schema | Submission/status | Risk |
|---|---|---:|---|---:|---|---|---|---|
| https://subnautica2maps.com | P0 homepage | YES | https://subnautica2maps.com/ | 59 | PASS; What is the Subnautica 2 map?; How do I use coordinates?; Which resources are covered? | BreadcrumbList, CreativeWork, WebApplication, FAQPage | known-indexed-candidate; GSC aggregate says indexed_pages=2/21, per-URL state not exposed in task handoff | GSC low indexing/low-click priority |
| https://subnautica2maps.com/map/ | P0 map tool | YES | https://subnautica2maps.com/map/ | 35 | PASS; From resource query to route hint; What the map can filter today | BreadcrumbList, WebApplication, FAQPage | known-indexed-candidate; target query subnautica 2 map has 0 clicks / 6 impressions | GSC low indexing/low-click priority |
| https://subnautica2maps.com/resources/ | P1 resource hub | YES | https://subnautica2maps.com/resources/ | 59 | PASS; Open filtered map | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/resources/silver/ | P1 resource detail | YES | https://subnautica2maps.com/resources/silver/ | 37 | PASS; Short answer:; Answer-first planner; Coordinates and provenance | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/resources/copper/ | P1 resource detail | YES | https://subnautica2maps.com/resources/copper/ | 33 | PASS; Short answer:; Answer-first planner; Coordinates and provenance | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/resources/titanium/ | P2 support | YES | https://subnautica2maps.com/resources/titanium/ | 33 | PASS; Short answer:; Answer-first planner; Coordinates and provenance | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/resources/salt/ | P2 support | YES | https://subnautica2maps.com/resources/salt/ | 33 | PASS; Short answer:; Answer-first planner; Coordinates and provenance | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/resources/quartz/ | P2 support | YES | https://subnautica2maps.com/resources/quartz/ | 33 | PASS; Short answer:; Answer-first planner; Coordinates and provenance | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/biomes/ | P2 support | YES | https://subnautica2maps.com/biomes/ | 43 | PASS; Short answer:; Open filtered map | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/biomes/shallows/ | P2 support | YES | https://subnautica2maps.com/biomes/shallows/ | 38 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/black-boxes/ | P2 support | YES | https://subnautica2maps.com/black-boxes/ | 55 | PASS; Short answer: | BreadcrumbList, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/things-to-do-first/ | P1 guide | YES | https://subnautica2maps.com/guides/things-to-do-first/ | 35 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/base-building/ | P1 guide | YES | https://subnautica2maps.com/guides/base-building/ | 34 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/multiplayer/ | P2 support | YES | https://subnautica2maps.com/guides/multiplayer/ | 33 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/early-access-roadmap/ | P2 support | YES | https://subnautica2maps.com/guides/early-access-roadmap/ | 32 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/console-commands/ | P2 support | YES | https://subnautica2maps.com/guides/console-commands/ | 33 | PASS; Short answer:; Use the page as a route decision; Source-backed cards | BreadcrumbList, Article, CreativeWork, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/how-to-find-coordinates/ | P1 guide | YES | https://subnautica2maps.com/guides/how-to-find-coordinates/ | 27 | PASS; Short answer:; What do X/Y/Z coordinates mean?; How should I follow a coordinate? | BreadcrumbList, Article, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/guides/does-subnautica-2-have-a-map/ | P1 guide | YES | https://subnautica2maps.com/guides/does-subnautica-2-have-a-map/ | 28 | PASS; Short answer: | BreadcrumbList, Article, FAQPage | in sitemap; GSC per-URL status not available from handoff | monitor crawl + impressions |
| https://subnautica2maps.com/legal/ | P2 support | YES | https://subnautica2maps.com/legal/ | 26 | WEAK; 0 task-answer H3 cards | BreadcrumbList, CreativeWork | in sitemap; GSC per-URL status not available from handoff | low commercial SEO value; keep indexable only for trust/legal |
| https://subnautica2maps.com/privacy-policy/ | P2 support | YES | https://subnautica2maps.com/privacy-policy/ | 26 | WEAK; 0 task-answer H3 cards | BreadcrumbList | in sitemap; GSC per-URL status not available from handoff | low commercial SEO value; keep indexable only for trust/legal |
| https://subnautica2maps.com/terms-of-service/ | P2 support | YES | https://subnautica2maps.com/terms-of-service/ | 26 | WEAK; 0 task-answer H3 cards | BreadcrumbList | in sitemap; GSC per-URL status not available from handoff | low commercial SEO value; keep indexable only for trust/legal |

## Content and compliance constraints verified
- No official/endorsed/sponsored claim introduced; visible wording uses fan-made / unofficial / unaffiliated.
- Early Access uncertainty, source confidence, retrieved/update date, coordinates-as-clues language are present on P0/P1 pages.
- WebApplication schema exists on homepage and /map/; FAQPage + BreadcrumbList/CreativeWork/Article schema exists across indexable content pages.
- /resources/sulfur/ remains generated but noindex and excluded from sitemap; this avoids thin-resource doorway risk.

## Next GSC operating target
- Target after next crawl cycle: indexed >2, Discovered-currently-not-indexed <8.
- External write actions not performed here: GSC URL inspection/submission and sitemap resubmission need login/permission confirmation.
